| Day | Time (ET) | Release / Event | Importance | Why It Matters |
|---|---|---|---|---|
| Mon May 25 | — | Memorial Day — US markets closed (London also closed) | — | Bond & equity markets closed; thin overseas liquidity. |
| Tue May 26 | 09:00 | S&P/Case-Shiller HPI (Mar), FHFA HPI | Medium | Affordability-driven housing slowdown gauge. |
| Tue May 26 | 10:00 | Conference Board Consumer Confidence (May) | HIGH | Prior 92.8 / cons ~88.5. Sub-90 = sell discretionary/buy duration. Above 95 = risk-on continuation. |
| Tue May 26 | 10:00 | New Home Sales (Apr) · Dallas Fed Mfg | Medium | Housing demand cross-check; energy-belt manufacturing pulse. |
| Tue May 26 | 11:30 / 13:00 | 2Y note ($69B) & 5Y note ($70B) auctions | HIGH | First post-holiday duration test; bid-to-cover & indirects critical. |
| Wed May 27 | 10:00 | Earnings preview · Richmond Fed Mfg | Medium | Cross-check on regional manufacturing. |
| Wed May 27 | 13:00 | 7Y Treasury auction ($44B) | Medium | Completes coupon trifecta into PCE. |
| Wed May 27 | 14:00 | Fed Beige Book (first Warsh-era) | Medium | Tariff pass-through anecdotes critical — the qualitative dove tilt confirmation. |
| Wed May 27 | 16:00+ | Earnings: CRM, MRVL, HPQ, ADSK, NTAP, BOX | HIGH | SaaS & custom-silicon read-through; AVGO de-rating trigger if MRVL beats. |
| Thu May 28 | 08:30 | Q1 GDP 2nd · Durable Goods · Initial Claims · Apr PCE / Core PCE | VERY HIGH | Week’s dominant catalyst. Core PCE prior 3.2% y/y / cons 3.1%. <3.0% = melt-up; >3.2% breaks the 8-wk streak. |
| Thu May 28 | 10:00 | Pending Home Sales (Apr) | Low | Spring selling-season pulse. |
| Thu May 28 | 16:00+ | Earnings: DELL, COST, ZS, GAP, ULTA | HIGH | AI-server backlog + consumer health on highest-vol day. |
| Thu May 28 | 19:30 | Tokyo CPI (May) — Japan | Medium-High | BoJ July hike pricing signal. |
| Fri May 29 | 08:30 | Personal Income / Spending (Apr) | HIGH | Consumer fuel + real-time spend; bundled with PCE in same release. |
| Fri May 29 | 09:45 | Chicago PMI (May) | Medium | Manufacturing read into month-end. |
| Fri May 29 | 10:00 | U-Michigan Sentiment (Final) · 1Y & 5-10Y inflation expectations | Medium-High | Inflation-expectations tail risk; 5-10Y the one Warsh watches. |
| Fri May 29 | 13:00 | 20-Year Treasury auction | HIGH | First auction after BBB House passage; yield 5.07% pre-auction. Tail = duration negative. |
| Fri May 29 | 21:30 | China NBS Mfg & Non-Mfg PMI (May) | Medium-High | First post-tariff-truce read — >50 prints extend cyclical reflation trade (copper, AUD, EM). |
Cautiously bullish; de-risk into Thursday 08:30 ET. Trend, breadth, and earnings cadence (NVDA, ROST, INTU) argue the 8-week SPX streak extends into month-end window-dressing — but Thursday’s Core PCE is the binary pivot. Consensus 3.1% y/y leaves an asymmetric tape: a 3.0% print unlocks a melt-up through SPX 7,550 and steepens bull-flatten; a 3.2-3.3% print (gasoline pass-through is real) re-prices the Warsh-cut narrative, pops 10Y through 4.65%, and hits long-duration tech. Layer on Friday’s 20Y auction at 5.07% as the first post-BBB fiscal stress test. Carry trend longs (AI semis / nuclear-power / quality mega-cap), hedge duration (TLT puts), fade weakness in nuclear/power on any pause.
| Instrument | Direction | Conviction | Rationale |
|---|---|---|---|
| S&P 500 | Bullish | Medium | 8-wk streak + month-end inflows; PCE-gated above 7,500. |
| Nasdaq 100 | Bullish | Med-High | NVDA $91B guide + Rubin TAM expansion; CRM Wed is swing factor. |
| Russell 2000 | Neutral | Low | Rate-sensitive, BBB fiscal tailwind offset by 10Y >4.55%. |
| 10Y UST | Higher yield (price ↓) | Medium | Sticky core PCE + 7Y/20Y auction supply; 4.50-4.70% range. |
| 30Y UST | Higher yield (price ↓) | High | BBB deficit + Friday 20Y auction = term-premium bid. |
| DXY | Lower | Medium | Warsh-dove + fiscal slippage; 98 handle vulnerable. |
| Gold | Bullish | High | Weak DXY + fiscal + real-rate ceiling; cleanest macro long. |
| WTI Crude | Neutral-Bearish | Low | Hormuz reopening optionality offsets driving-season; $62-68 range. |
| Ticker | Direction | Conv. | Rationale & Risk |
|---|---|---|---|
| NVDA | Bullish | High | $91B guide + Rubin 10x inference + $80B buyback. Risk: profit-taking above $225 into PCE. |
| AVGO | Bullish / Trim | Med | TPU through-2031 lock-in but MRVL/Google MPU news cracks monopoly — trim, don’t chase into SOX extension. |
| MRVL | Bullish | High | Stifel $210 PT, Google MPU optionality, beat-and-raise Wed PM. Risk: guide-down. |
| TSM | Bullish | Med | Capacity-constrained 3nm/CoWoS; sole foundry beneficiary. Risk: Taiwan headline. |
| AMD | Neutral | Low | MI355 tailwind but Rubin overshadow; mindshare slipping. |
| MU | Bullish | High | HBM supercycle, GM >74%, FY26 EPS +600%. Risk: parabolic, trail tight. |
| MSFT | Bullish | Med | Anthropic infra halo + Azure share. Risk: capex digestion if CRM disappoints. |
| GOOGL | Bullish | Med | TPU partner ecosystem + Pike-Meta compute validation. Risk: search disruption. |
| AMZN | Neutral | Med | AWS solid, consumer mixed post-WMT cautious. Risk: tariff pass-through. |
| ORCL | Bullish | Med | OCI graduation + Ratepayer Pledge signatory. Risk: high-beta unwind. |
| META | Bullish | High | Multi-gen NVDA deal + Oklo Pike 1.2 GW lock-in. Risk: capex sticker shock. |
| CRM | Bearish into print | Med | WDAY cautious guide = SaaS demand wobble; Wed PM binary — flat or small short with tight stop. |
| PLTR | Neutral | Low | Crowded retail long, no catalyst this week. |
| CEG | Bullish | High | $111B cap, Ratepayer Pledge anchor, post-EO tailwind. Risk: extended. |
| VST | Bullish | High | MS PT $212, AI-power purest play. Risk: $160 round-number resistance. |
| TLN | Bullish | Med | +89% YTD momentum. Risk: late-cycle entry. |
| NRG | Bullish | Med | Retail power + gas peaker optionality. |
| OKLO | Bullish | High | Meta 1.2 GW + BofA Buy + Trump SMR EO. Risk: pre-revenue, 5% position cap. |
| SMR | Bullish | Med | NuScale beneficiary of NRC overhaul. Risk: dilution. |
| NNE | Bullish | Med | Small-cap SMR torque to July 4 2026 criticality target. Risk: speculative. |
| CCJ | Bullish | High | $104.75 + U3O8 $85 + expanded US uranium EO. Risk: spot pullback. |
| LEU | Bullish | High | HALEU monopoly + DOE pilot funding. Risk: small-float volatility. |
| D (Dominion) | Bullish | Med | NEE merger arb + 130 GW DC pipeline. Risk: 12-18mo close. |
| NEE | Bullish | Med | 130 GW pro-forma pipeline + regulated yield. Risk: 0.8138 ratio + deal risk. |
| COST | Neutral | Med | Thu AMC print; consumer bifurcation. Risk: traffic miss. |
| DELL | Bullish | High | $43B AI server backlog; BofA expects beat-and-raise Thu PM. Risk: margin compression. |
| BBY | Bearish | Med | Tariff pass-through + discretionary consumer pressure. |
| WMT | Neutral | Low | Defensive but stretched. Risk: consumer-slowdown narrative. |
| LMT | Bearish / Avoid | Low-Med | Russia/Ukraine + Iran ceasefire compress defense premium. |
| XOM | Neutral | Low | Hormuz reopening = bearish crude offsets dividend bid. |
| Gold / GLD | Bullish | High | Fiscal + DXY + Warsh dovish; cleanest macro long. |
| BA | Bullish | Med | 200-jet China order + delivery cadence. Risk: production headline. |
LONG (gross ~45%): NVDA 6%, AVGO 4%, MU 3%, MRVL (post-print survivors); VST 3%, CEG 3%, OKLO 2%, CCJ 3%, LEU 2%; META 3%, GOOGL 2%; GLD/gold 5%; BA 2%.
SHORT / HEDGE (~5%): 30Y UST futures (or TLT puts) — fiscal/auction hedge (~2% notional vega); BBY 1% — tariff/consumer; SPX 7,400 put spread expiring next Friday — cheap PCE/auction tail insurance.
FLAT: CRM, PLTR, AMD, XOM, WMT — no edge, headline risk asymmetric.
Net posture: trend-on, fiscal-hedged, PCE-gated.