| Day | Time (ET) | Release / Event | Importance | Why It Matters |
|---|---|---|---|---|
| Wed Jun 3 (PRINTED) | 08:15 | ADP May: +122K vs +110K cons; Apr revised to +105K; strongest since Jan 2025 | VERY HIGH | Hawkish; cross-current vs NFP cons +62K; bond bid suppressed. |
| Wed Jun 3 (PRINTED) | 10:00 | ISM Services May: 54.5 vs 53.8; prices paid 71.3 highest since Aug '22; employment 47.9 (3rd month contraction); Factory Orders +4.8% | VERY HIGH | Stagflation-friendly: services growth + cooling employment + hot prices. Warsh framework win. |
| Wed Jun 3 (PRINTED) | 14:00 | Fed Beige Book (first under Warsh): Iran-spillover inflation; consumer strain (more credit cards, fewer trips) | HIGH | Sets hawkish tone for FOMC June 16-17. |
| Wed Jun 3 (PRINTED) | AMC | AVGO + CRWD stack: AVGO -7 to -13% AH on no SAM raise; CRWD -9 to -11% AH on NN ARR mid-range; 4-for-1 CRWD split announced | VERY HIGH | Both stocks down hard; sympathy bleed risk Thu open. |
| Thu Jun 4 | 08:30 | Initial Jobless Claims (cons 211K, prior 215K) · Trade Balance Apr · Q1 Productivity / Unit Labor Costs final | HIGH | >225K = bond bid; ULC revision feeds Warsh wage-inflation framework. |
| Thu Jun 4 | 10:00 | Wholesale Inventories (Apr) | Low | Q2 GDP tracker input. |
| Thu Jun 4 | — | SpaceX IPO roadshow LAUNCH — $135/sh, $75B raise, $1.75T val; pricing Jun 11, debut Jun 12 ticker SPCX | VERY HIGH | 2x prior IPO record; supply test for Nasdaq high-multiple complex. |
| Thu Jun 4 | AMC | LULU (cons $1.67, FY guide $12.10-12.30 vs $13.26 PY), DOCU (cons $0.99/+10%), RH | Medium-High | LULU = consumer canary post-Beige Book strain; DOCU steady but no growth re-rate. |
| Fri Jun 5 | 08:30 | May NFP / UR / AHE — cons +62K / 4.3% / +0.3% m/m / +3.8% y/y; April +115K vs +62K cons | VERY HIGH | Week’s dominant catalyst. Hot >+90K = duration sell extends; soft <+40K = TLT rally + tech bid. |
| Fri Jun 5 | 10:00 | U-Mich Sentiment Prelim June (1Y inflation exp prior 4.8%, 5-10Y the Warsh-watched series) | Medium-High | 5-10Y >3.5% = stagflation tail; tape-mover. |
| Fri Jun 5 | 15:00 | Consumer Credit (Apr); prior +5.8% annualized | Low-Medium | Revolving credit signal of consumer strain (Beige Book confirm). |
| Sat Jun 6 00:00 | — | Fed blackout period begins for June 16-17 FOMC (Warsh's first as Chair) | Medium | No Fed jawboning; macro tape moves on data only. |
| Sat Jun 7 | — | OPEC+ ministerial meeting (June +188 kbpd hike already approved) | HIGH | Hike >+188 kbpd = fade oil 50%; hold/cut = double down. |
| Sun Jun 8 00:01 EDT | — | Section 232 tariff amendments EFFECTIVE (steel/aluminum/copper); 15% bracket extended to ag/HVAC/machinery; EU + 10 others 15% cap | Medium-High | DE/CAT/AGCO/PCAR/OSK marginal positive. |
| Throughout | — | Iran nuclear talks (suspended Jun 1 but reportedly "back on track" via 3rd party); Hormuz Day 94 closed; OPEC Sat | VERY HIGH | Hormuz re-open = WTI -5-7% intraday; extended close = $100+ Brent base case. |
| Throughout | — | EU DMA Google fine binding decision by Jul 27; AI Overviews/Gemini additional self-preferencing concern | Medium-High | GOOGL multi-week underweight rationale. |
| Throughout | — | Anthropic confidential S-1 (Jun 1); Oct listing target; xAI/Colossus 1 Anthropic lease $1.25B/mo through May 2029 | Medium | Sets up Oct 2026 IPO supply; positive theme NVDA/MSFT/AMZN/neoclouds. |
| Tue Jun 24 | — | Qualcomm Investor Day (data center + physical AI roadmap) | Medium | QCOM binary; size disciplined now. |
| Wed Jul 2 | — | CRWD 4-for-1 split-adjusted trading begins (record date Jun 25) | Low-Medium | Retail flow catalyst; sell-the-news risk after bounce. |
The 9-day melt-up died Wednesday on the right catalyst. A hawkish macro cocktail (ADP +122K, ISM Services prices paid 71.3 highest since Aug '22) collided with the first AI hyperscaler that didn't raise the long-horizon SAM (AVGO unchanged at $100B FY29). 10Y at 4.48% and 30Y kissing 5.0% with DXY at 99.5 is a regime where every multiple-expansion trade in tech has to re-underwrite. Layer in Warsh's first Beige Book explicitly flagging Iran-spillover inflation, Fed blackout starting Saturday, and Friday's NFP into a 4.3% UR print — this market wants to de-risk into the weekend rather than chase.
Key cross-currents: (1) Earnings dispersion is brutal but rational — PANW/MDB/DDOG/NET/SNOW/MRVL/ARM all worked because they showed accelerating growth; AVGO and CRWD got punished for being merely "in line" at premium multiples. This is a quality-and-acceleration tape, not a beta tape. (2) The energy complex is the only place with both fundamental momentum (Hormuz Day 94, WTI $96) AND positive rate sensitivity. (3) Power/grid/nuclear remains the cleanest secular long — GEV $150B backlog, VRT $15B, TLN's $1.4B AWS run-rate — and is less rate-sensitive than software. (4) SpaceX roadshow launch today sucks risk-on capital toward a single name; expect modest drain from speculative small-cap AI.
Net posture recommendation: 62% gross long / 28% short / 7% cash / 3% hedges (VIX calls + SPY puts). Net long ~34%, down from a likely ~55% coming into this week. Lean into energy, power, custom-silicon-ex-AVGO, and selectively into hyperscaler-tied semis. Fade pure-play SaaS at premium multiples (CRWD bounce), anything with European tariff overhang, and consumer discretionary into LULU print.
| Asset | Direction (3-5d) | Conviction | Rationale |
|---|---|---|---|
| S&P 500 | Down / chop, 7,450-7,560 | Medium | NFP risk Fri; rates ceiling; breadth narrowing under surface. |
| Nasdaq 100 | Down 1-2% | Med-High | AVGO/CRWD drag + AI capex digestion + rate-sensitive multiples. |
| Russell 2000 | Down hardest | High | 10Y 4.48% + ISM employment 47.9 = small-cap kryptonite. |
| 10Y UST | Higher yield (bond bearish), 4.45-4.55% | Med-High | ISM prices paid + ADP + Beige Book inflation; no bid until NFP misses. |
| 30Y UST | Tests 5.00%, likely breaks briefly | Medium | Term-premium + auction supply + Warsh hawkish open. |
| DXY | Up to 100.0-100.5 | Med-High | Yield diff + risk-off + Hormuz premium. |
| Gold | Down to $4,350-4,400 | Medium | Real yields + DXY headwind; Iran tail keeps floor. |
| WTI Crude | Up, $98-102 | High | Hormuz Day 94 + OPEC+ Sat + refining margins screaming. |
| Brent Crude | Up, $100-104 | High | $150 tail risk if Hormuz extends; backwardation steep. |
| NatGas | Up modestly | Medium | Power-demand + summer cooling + AI DC load. |
| VIX | Up from ~16 to 19-22 | High | Pre-NFP + Fed blackout + earnings landmines = vol bid. |
| Ticker | Direction | Conv. | Rationale & Risk |
|---|---|---|---|
| NVDA | Bullish | High | Vera Rubin full production, GB300 NVL72 Q3 ramp; AVGO sympathy weakness = entry. |
| AVGO | Neutral (fade rallies) | Medium | -10% AH justified; no SAM raise = ceiling; let it base 2-3 days. |
| MRVL | Bullish | High | Jensen "next trillion" + NVLink Fusion + >$10B custom FY29; +32% Tue extends. |
| AMD | Bullish | Medium | MI455X Helios rack lands; MI400 GA 2H26; lagging NVDA gives entry. |
| INTC | Bearish (tactical) | Medium | Clearwater Forest sell-the-news after +200% YTD; Diamond Rapids slip to 2027. |
| ARM | Neutral (don't chase) | Medium | +240% 3M; fundamentals real but extended; trim, re-add on 12-15% pullback. |
| MU | Bullish | High | HBM3E/4 sold out CY26; HBM4 ASPs +30%; cleanest price-rising semi. |
| SNDK | Bullish | Medium | NAND contracts +3-8% MoM; cleanest pure-play. |
| TSM | Bullish | High | CoWoS 75→130K WPM 2x; FY26 rev >+30%; ADR underowned. |
| ASML | Bearish | Medium | China 2026 decline; EU DMA contagion risk; EUR headwind. |
| AMAT | Bearish | Medium | Lagging LRCX; trailing-edge mix; China drag. |
| KLAC | Neutral | Low | Pricing-power intact; tape unfriendly. |
| LRCX | Bullish | Medium | Q2 +22% accel; HBM TSV exposure. |
| MCHP | Bullish | Medium | DC BU +65%, +48% YTD; analog cycle turning. |
| STM | Bearish | Low | EU exposure + tariff overhang + auto weak. |
| ALAB / CRDO | Bullish | High | Scorpio X 320-lane fabric; CRDO +157% Q growth; AI-fabric bottleneck. |
| SNPS / CDNS | Bullish | Medium | CDNS $8B backlog; AI design cycle locked in. |
| QCOM | Neutral (own into Jun 24) | Medium | Investor Day Jun 24 is the catalyst, not now. |
| MSFT | Bullish | High | $190B CY26 capex; $627B RPO (+99%); $80B unfulfilled Azure backlog. |
| GOOGL | Bearish (trade) | Medium | $84.75B raise dilution + EU DMA fine + supply digest 2-3 wks. |
| AMZN | Bullish | Medium | Trainium3 + 5GW Anthropic; AWS Susquehanna 1,920 MW. |
| META | Neutral | Low | 2,600MW VST PPA shows capex hot; valuation full. |
| ORCL | Bullish | High | RPO $455B (+360% QoQ); Stargate >5GW; OCI guide +77% to $18B FY26. |
| CRM | Bearish | Medium | -33% YTD continues; Agentforce ARR not enough; guide light. |
| NOW | Bullish | Medium | Action Fabric + Anthropic design partner at Knowledge 2026. |
| IBM | Neutral | Low | Defensive, no catalyst. |
| PANW | Bullish | High | Record $3B Q; NGS ARR $8.13B (+60%); PTs $300; momentum. |
| CRWD | Bearish (fade bounce) | High | -10% AH justified; NN ARR mid-range vs $275M whisper; priced for perfection. |
| ZS | Bullish (contrarian) | Medium | -50% from peak; ~35x fwd; first decent setup in a year. |
| FTNT | Bullish | Medium | Q1 +20%; SASE underappreciated. |
| S (SentinelOne) | Neutral | Low | Caught in CRWD downdraft sympathy. |
| MDB | Bullish | High | +20.4% on print; AI workload winner; +53% past month. |
| DDOG | Bullish | High | First Q >$1B (+32% accel); FedRAMP High. |
| NET | Bullish | Medium | Agentic AI narrative; +12% extends. |
| SNOW | Bullish | High | Product rev +34% accelerating — rare in this tape. |
| PLTR | Bearish | Medium | Valuation debate intensifying; -5.7% Jun 2 was tell. |
| HPE | Neutral | Low | Server cycle real but margin-mixed. |
| DELL | Bullish | Medium | AI server backlog real; Tier-1 ODM. |
| SMCI / ANET | Bullish | Medium | Helios design win + Ethernet/AI fabric tailwind. |
| CRWV | Bullish | High | $99.4B backlog; Vera Rubin validated. |
| NBIS | Bullish | High | +684% YoY; 1.2GW PA; >5GW by 2030 with NVDA. |
| IREN | Bullish | High | $9.7B MSFT contract at 85% EBITDA — unique. |
| CEG | Bullish | High | FERC TMI waiver pulls 2027 from 2031; MSFT anchor. |
| VST | Bullish | High | META 2,600MW PPA + Cogentrix 5,500MW closing; multi-year visibility. |
| TLN | Bullish | High | AWS Susquehanna $1.4B/yr through 2042. |
| NRG | Bullish | Medium | Power-demand spillover beneficiary. |
| BWXT | Bullish | High | $2.6B Navy + Project Pele; defense + nuclear convexity. |
| OKLO | Bullish | Medium | Jul 4 criticality target intact; YTD -14% offers entry. |
| SMR / NNE | Bullish (small) | Low-Med | Trade the basket; size 1-2%; speculative tail. |
| LEU / CCJ | Bullish | Medium | HALEU enrichment monopoly story; U3O8 LT contracts $90/lb. |
| GEV | Bullish | High | Q1 $18.3B orders +71% organic, $150B backlog — best in show. |
| ETN | Bullish | High | EA $3.51B +21%, 24.9% margins; Boyd Thermal liquid cooling. |
| VRT | Bullish | High | Orders +252% y/y; $15B backlog; FY26 +27-29% guide. |
| PWR | Bullish | High | Record $48.5B backlog; grid-build secular. |
| GNRC | Bullish | Medium | Hyperscale supply agreement Jun 2 = re-rating event. |
| FSLR | Neutral | Low | Sec 232 helps domestic but rates hurt. |
| ENPH / RUN | Bearish | Med-High | Rates + consumer strain (Beige Book); RUN worst balance sheet. |
| NEE | Neutral | Low | Stable but 30Y at 5% caps. |
| XOM / CVX | Bullish | High | $96 WTI + Hormuz tail; CEO Hormuz warnings. |
| PSX / VLO / MPC | Bullish | High | 3-2-1 crack doubled YTD; VLO +107% TSR; MPC $18.65/bbl best. |
| HF / DK | Bullish | Medium | Refining beta on smaller caps; higher convexity. |
| EQT / RRC / AR | Bullish | Medium | NatGas + power-demand pull; DC supply contracts in negotiation. |
| KMI / WMB / TRGP | Bullish | Medium | Midstream + LNG export tailwind. |
| LMT / NOC / RTX / GD | Bullish | High | Iran tail + B-21 + missile defense + Marine; defense bid extends. |
| BA | Neutral | Low | Idiosyncratic; avoid macro trade. |
| DE / AGCO | Bearish | Medium | Ag weak; consumer strain; rates — Sec 232 marginal helps. |
| CAT | Neutral | Low | Mining/DC cross-current. |
| PCAR | Bearish | Medium | Trucking cycle + tariff drag. |
| OSK | Neutral | Low | Defense mix offsets. |
| LULU | Bearish | High | Print tonight; FY guide $12.10-12.30 vs $13.26 PY; tariff hit. Bounce risk at 7-yr low. |
| DOCU | Neutral | Medium | Print tonight; >30% op margin milestone but no growth re-rate. |
| GLD | Bearish (trade) | Medium | DXY/real yields headwind; Iran tail keeps floor. |
| TLT | Bearish | High | 30Y testing 5.0%; no bid until NFP misses; trim if NFP <+40K. |
LONG (gross ~62%): Power/Grid/Nuclear core 14% (VST 4, GEV 3, VRT 2, ETN 2, TLN 1.5, CEG 1.5); Energy 12% (VLO 3, MPC 2, XOM 2, CVX 2, PSX 1.5, EQT 1.5); AI-semi quality ex-AVGO 13% (NVDA 4, MU 3, MRVL 2.5, TSM 2, ALAB 1, CRDO 0.5); Hyperscaler/cloud 10% (MSFT 4, ORCL 3, AMZN 2, NOW 1); Accelerating-growth software 6% (MDB 2, DDOG 2, SNOW 1, PANW 1); Neoclouds 4% (CRWV 1.5, NBIS 1.5, IREN 1); Defense 3% (NOC 1.5, LMT 1, BWXT 0.5).
SHORT / HEDGE (~28%): CRWD 3, TLT 4, ASML 2, CRM 2, ENPH 2, RUN 1, DE 2, AGCO 1, PCAR 1, GOOGL 3 (trade), IWM 4, ARM 3 (trim into spikes).
HEDGES (~3%): VIX Jun 20-strike calls 1.5; SPY Jun monthly 0.5-delta puts 1.5.
CASH (~7%): Dry powder for NFP reaction Fri 08:35.
FLAT / AVOID: INTC, LULU (own neither side — bounce risk at 7-yr low but fundamentals broken), AVGO (let it base), PLTR, FSLR, BA, KLAC, S (sympathy).
Net posture: ~34% net long, sharply down from ~55% pre-week, lean into energy/power + custom-silicon-ex-AVGO + memory; financed by short duration (TLT), CRWD bounce-fade, GOOGL underweight, R2K beta short.
Single biggest conviction: the market is paying for acceleration, not size. AVGO and CRWD aren't bad companies — they're bad setups. VST/GEV/VRT/MU/MRVL/CRWV/IREN/ORCL all show acceleration at justifiable multiples relative to backlog growth. Pair with duration short and event short and the book wins on hawkish OR in-line NFP and only loses on a clean dovish surprise — at which point energy/power core still works on Hormuz Day 94. Caveat: one Hormuz re-open headline collapses 30% of this book. Keep stops mechanical.